20-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 20-Nov-2024 | 59.56 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 20-Nov-2024 | 97.662 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 20-Nov-2024 | 97.675 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 20-Nov-2024 | 72.013 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 20-Nov-2024 | 210.153 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 20-Nov-2024 | 182.35 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 20-Nov-2024 | 105.907 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 20-Nov-2024 | 101.608 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 20-Nov-2024 | 52.893 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 20-Nov-2024 | 97.669 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 20-Nov-2024 | 97.667 |
Daiwa Japan TOPIX Index Class A | JPY | 20-Nov-2024 | 178.768 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 20-Nov-2024 | 162.718 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 19-Nov-2024 | 164.11 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 19-Nov-2024 | 87.848 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 19-Nov-2024 | 159.248 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 19-Nov-2024 | 13777.103 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 19-Nov-2024 | 9719.463 |
19-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 19-Nov-2024 | 59.632 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 19-Nov-2024 | 97.673 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 19-Nov-2024 | 97.7 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 19-Nov-2024 | 72.077 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 19-Nov-2024 | 210.386 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 19-Nov-2024 | 182.552 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 19-Nov-2024 | 105.935 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 19-Nov-2024 | 101.639 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 19-Nov-2024 | 52.583 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 19-Nov-2024 | 97.68 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 19-Nov-2024 | 97.678 |
Daiwa Japan TOPIX Index Class A | JPY | 19-Nov-2024 | 179.556 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 19-Nov-2024 | 163.435 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 18-Nov-2024 | 163.04 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 18-Nov-2024 | 88.236 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 18-Nov-2024 | 158.7 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 18-Nov-2024 | 13731.219 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 18-Nov-2024 | 9720.937 |
18-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 18-Nov-2024 | 60.203 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 18-Nov-2024 | 97.695 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 18-Nov-2024 | 97.732 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 18-Nov-2024 | 72.592 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 18-Nov-2024 | 209.376 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 18-Nov-2024 | 181.676 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 18-Nov-2024 | 106.294 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 18-Nov-2024 | 102.039 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 18-Nov-2024 | 53.521 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 18-Nov-2024 | 97.719 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 18-Nov-2024 | 97.691 |
Daiwa Japan TOPIX Index Class A | JPY | 18-Nov-2024 | 178.345 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 18-Nov-2024 | 162.333 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 15-Nov-2024 | 161.902 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 15-Nov-2024 | 88.711 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 15-Nov-2024 | 158.053 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 15-Nov-2024 | 13682.505 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 15-Nov-2024 | 9723.986 |
15-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 15-Nov-2024 | 58.742 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 15-Nov-2024 | 97.744 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 15-Nov-2024 | 97.771 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 15-Nov-2024 | 71.281 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 15-Nov-2024 | 211.67 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 15-Nov-2024 | 183.666 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 15-Nov-2024 | 106.963 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 15-Nov-2024 | 102.784 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 15-Nov-2024 | 52.721 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 15-Nov-2024 | 97.783 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 15-Nov-2024 | 97.732 |
Daiwa Japan TOPIX Index Class A | JPY | 15-Nov-2024 | 179.637 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 15-Nov-2024 | 163.509 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 14-Nov-2024 | 165.971 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 14-Nov-2024 | 86.989 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 14-Nov-2024 | 160.122 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 14-Nov-2024 | 13862.617 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 14-Nov-2024 | 9725.959 |
14-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 14-Nov-2024 | 59.063 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 14-Nov-2024 | 97.786 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 14-Nov-2024 | 97.785 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 14-Nov-2024 | 71.57 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 14-Nov-2024 | 211.11 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 14-Nov-2024 | 183.18 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 14-Nov-2024 | 107.348 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 14-Nov-2024 | 103.213 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 14-Nov-2024 | 53.06 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 14-Nov-2024 | 97.796 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 14-Nov-2024 | 97.797 |
Daiwa Japan TOPIX Index Class A | JPY | 14-Nov-2024 | 179.006 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 14-Nov-2024 | 162.935 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 13-Nov-2024 | 167.123 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 13-Nov-2024 | 86.19 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 13-Nov-2024 | 161.199 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 13-Nov-2024 | 13954.575 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 13-Nov-2024 | 9728.189 |
13-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 13-Nov-2024 | 58.814 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 13-Nov-2024 | 97.8 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 13-Nov-2024 | 97.798 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 13-Nov-2024 | 71.347 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 13-Nov-2024 | 211.961 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 13-Nov-2024 | 183.919 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 13-Nov-2024 | 106.825 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 13-Nov-2024 | 102.619 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 13-Nov-2024 | 52.958 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 13-Nov-2024 | 97.809 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 13-Nov-2024 | 97.811 |
Daiwa Japan TOPIX Index Class A | JPY | 13-Nov-2024 | 179.517 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 13-Nov-2024 | 163.4 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 12-Nov-2024 | 167.347 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 12-Nov-2024 | 86.243 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 12-Nov-2024 | 161.086 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 12-Nov-2024 | 13946.496 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 12-Nov-2024 | 9729.551 |
12-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 12-Nov-2024 | 56.104 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 12-Nov-2024 | 97.813 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 12-Nov-2024 | 97.811 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 12-Nov-2024 | 68.916 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 12-Nov-2024 | 215.672 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 12-Nov-2024 | 187.138 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 12-Nov-2024 | 106.123 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 12-Nov-2024 | 101.826 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 12-Nov-2024 | 50.958 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 12-Nov-2024 | 97.822 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 12-Nov-2024 | 97.824 |
Daiwa Japan TOPIX Index Class A | JPY | 12-Nov-2024 | 181.676 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 12-Nov-2024 | 165.365 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 08-Nov-2024 | 167.626 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 08-Nov-2024 | 85.961 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 11-Nov-2024 | 161.586 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 11-Nov-2024 | 13993.037 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 08-Nov-2024 | 9736.991 |
11-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 11-Nov-2024 | 55.605 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 11-Nov-2024 | 97.826 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 11-Nov-2024 | 97.824 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 11-Nov-2024 | 68.469 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 11-Nov-2024 | 216.509 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 11-Nov-2024 | 187.865 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 11-Nov-2024 | 106.272 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 11-Nov-2024 | 101.97 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 11-Nov-2024 | 51.09 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 11-Nov-2024 | 97.835 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 11-Nov-2024 | 97.837 |
Daiwa Japan TOPIX Index Class A | JPY | 11-Nov-2024 | 181.58 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 11-Nov-2024 | 165.277 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 07-Nov-2024 | 167.561 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 07-Nov-2024 | 86.406 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 08-Nov-2024 | 161.47 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 08-Nov-2024 | 13989.634 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 07-Nov-2024 | 9738.572 |
08-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 08-Nov-2024 | 55.785 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 08-Nov-2024 | 97.865 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 08-Nov-2024 | 97.863 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 08-Nov-2024 | 68.63 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 08-Nov-2024 | 216.311 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 08-Nov-2024 | 187.693 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 08-Nov-2024 | 106.406 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 08-Nov-2024 | 102.141 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 08-Nov-2024 | 50.888 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 08-Nov-2024 | 97.875 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 08-Nov-2024 | 97.876 |
Daiwa Japan TOPIX Index Class A | JPY | 08-Nov-2024 | 181.718 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 08-Nov-2024 | 165.403 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 07-Nov-2024 | 167.561 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 07-Nov-2024 | 86.406 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 07-Nov-2024 | 160.781 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 07-Nov-2024 | 13932.149 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 07-Nov-2024 | 9738.572 |
07-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 07-Nov-2024 | 56.712 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 07-Nov-2024 | 97.878 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 07-Nov-2024 | 97.877 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 07-Nov-2024 | 69.463 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 07-Nov-2024 | 215.48 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 07-Nov-2024 | 186.972 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 07-Nov-2024 | 106.613 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 07-Nov-2024 | 102.37 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 07-Nov-2024 | 51.306 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 07-Nov-2024 | 97.888 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 07-Nov-2024 | 97.889 |
Daiwa Japan TOPIX Index Class A | JPY | 07-Nov-2024 | 181.766 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 07-Nov-2024 | 165.447 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 06-Nov-2024 | 164.942 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 06-Nov-2024 | 87.355 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 06-Nov-2024 | 159.539 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 06-Nov-2024 | 13826.96 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 06-Nov-2024 | 9740.13 |
06-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 06-Nov-2024 | 55.072 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 06-Nov-2024 | 97.891 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 06-Nov-2024 | 97.89 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 06-Nov-2024 | 67.991 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 06-Nov-2024 | 216.491 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 06-Nov-2024 | 187.849 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 06-Nov-2024 | 105.698 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 06-Nov-2024 | 101.35 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 06-Nov-2024 | 51.88 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 06-Nov-2024 | 97.901 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 06-Nov-2024 | 97.902 |
Daiwa Japan TOPIX Index Class A | JPY | 06-Nov-2024 | 180.006 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 06-Nov-2024 | 163.845 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 05-Nov-2024 | 160.576 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 05-Nov-2024 | 90.414 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 05-Nov-2024 | 155.679 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 05-Nov-2024 | 13488.575 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 05-Nov-2024 | 9741.126 |
05-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 05-Nov-2024 | 58.781 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 05-Nov-2024 | 97.905 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 05-Nov-2024 | 97.903 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 05-Nov-2024 | 71.32 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 05-Nov-2024 | 210.956 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 05-Nov-2024 | 183.046 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 05-Nov-2024 | 106.414 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 05-Nov-2024 | 102.148 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 05-Nov-2024 | 54.612 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 05-Nov-2024 | 97.914 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 05-Nov-2024 | 97.915 |
Daiwa Japan TOPIX Index Class A | JPY | 05-Nov-2024 | 176.57 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 05-Nov-2024 | 160.718 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 01-Nov-2024 | 159.048 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 01-Nov-2024 | 91.552 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 01-Nov-2024 | 154.13 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 01-Nov-2024 | 13358.531 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 01-Nov-2024 | 9744.673 |
04-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 01-Nov-2024 | 60.708 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 01-Nov-2024 | 97.957 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 01-Nov-2024 | 97.955 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 01-Nov-2024 | 73.05 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 01-Nov-2024 | 208.508 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 01-Nov-2024 | 180.922 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 01-Nov-2024 | 106.042 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 01-Nov-2024 | 101.731 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 01-Nov-2024 | 56.101 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 01-Nov-2024 | 97.966 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 01-Nov-2024 | 97.968 |
Daiwa Japan TOPIX Index Class A | JPY | 01-Nov-2024 | 175.184 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 01-Nov-2024 | 159.456 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 31-Oct-2024 | 157.998 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 31-Oct-2024 | 91.961 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 31-Oct-2024 | 153.481 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 31-Oct-2024 | 13305.035 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 31-Oct-2024 | 9745.614 |
01-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 01-Nov-2024 | 60.708 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 01-Nov-2024 | 97.957 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 01-Nov-2024 | 97.955 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 01-Nov-2024 | 73.05 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 01-Nov-2024 | 208.508 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 01-Nov-2024 | 180.922 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 01-Nov-2024 | 106.042 |
