22-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 21-Nov-2024 | 10319.6709 |
JPY Hedged Class Dividend | JPY | 21-Nov-2024 | 8662.3603 |
JPY Unhedged Class (No Div) | JPY | 21-Nov-2024 | 17431.1589 |
21-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 20-Nov-2024 | 10320.4441 |
JPY Hedged Class Dividend | JPY | 20-Nov-2024 | 8663.0094 |
JPY Unhedged Class (No Div) | JPY | 20-Nov-2024 | 17576.313 |
20-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Nov-2024 | 10337.8938 |
JPY Hedged Class Dividend | JPY | 19-Nov-2024 | 8677.6567 |
JPY Unhedged Class (No Div) | JPY | 19-Nov-2024 | 17417.3323 |
19-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 18-Nov-2024 | 10330.5315 |
JPY Hedged Class Dividend | JPY | 18-Nov-2024 | 8671.4768 |
JPY Unhedged Class (No Div) | JPY | 18-Nov-2024 | 17518.062 |
18-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 15-Nov-2024 | 10321.924 |
JPY Hedged Class Dividend | JPY | 15-Nov-2024 | 8664.2516 |
JPY Unhedged Class (No Div) | JPY | 15-Nov-2024 | 17489.7743 |
15-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 14-Nov-2024 | 10329.8629 |
JPY Hedged Class Dividend | JPY | 14-Nov-2024 | 8670.9155 |
JPY Unhedged Class (No Div) | JPY | 14-Nov-2024 | 17615.7476 |
14-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 13-Nov-2024 | 10327.1482 |
JPY Hedged Class Dividend | JPY | 13-Nov-2024 | 8668.6369 |
JPY Unhedged Class (No Div) | JPY | 13-Nov-2024 | 17506.665 |
13-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Nov-2024 | 10340.679 |
JPY Hedged Class Dividend | JPY | 12-Nov-2024 | 8679.9947 |
JPY Unhedged Class (No Div) | JPY | 12-Nov-2024 | 17470.4744 |
12-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Nov-2024 | 10399.6471 |
JPY Hedged Class Dividend | JPY | 08-Nov-2024 | 8729.4926 |
JPY Unhedged Class (No Div) | JPY | 08-Nov-2024 | 17317.3449 |
11-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Nov-2024 | 10399.6471 |
JPY Hedged Class Dividend | JPY | 08-Nov-2024 | 8729.4926 |
JPY Unhedged Class (No Div) | JPY | 08-Nov-2024 | 17317.3449 |
08-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 07-Nov-2024 | 10373.8152 |
JPY Hedged Class Dividend | JPY | 07-Nov-2024 | 8707.8093 |
JPY Unhedged Class (No Div) | JPY | 07-Nov-2024 | 17332.9944 |
07-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 06-Nov-2024 | 10309.1496 |
JPY Hedged Class Dividend | JPY | 06-Nov-2024 | 8653.5288 |
JPY Unhedged Class (No Div) | JPY | 06-Nov-2024 | 17379.9656 |
06-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 05-Nov-2024 | 10345.3749 |
JPY Hedged Class Dividend | JPY | 05-Nov-2024 | 8683.9363 |
JPY Unhedged Class (No Div) | JPY | 05-Nov-2024 | 17180.3594 |
05-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 01-Nov-2024 | 10301.3433 |
JPY Hedged Class Dividend | JPY | 01-Nov-2024 | 8646.9754 |
JPY Unhedged Class (No Div) | JPY | 01-Nov-2024 | 17208.8131 |
04-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 31-Oct-2024 | 10333.2571 |
JPY Hedged Class Dividend | JPY | 31-Oct-2024 | 8673.7646 |
JPY Unhedged Class (No Div) | JPY | 31-Oct-2024 | 17185.692 |
01-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 31-Oct-2024 | 10333.2571 |
JPY Hedged Class Dividend | JPY | 31-Oct-2024 | 8673.7646 |
JPY Unhedged Class (No Div) | JPY | 31-Oct-2024 | 17185.692 |
31-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Oct-2024 | 10345.9574 |
JPY Hedged Class Dividend | JPY | 30-Oct-2024 | 8684.4244 |
JPY Unhedged Class (No Div) | JPY | 30-Oct-2024 | 17298.8161 |
30-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 29-Oct-2024 | 10361.1227 |
JPY Hedged Class Dividend | JPY | 29-Oct-2024 | 8697.1556 |
JPY Unhedged Class (No Div) | JPY | 29-Oct-2024 | 17361.3171 |
29-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 28-Oct-2024 | 10361.4936 |
JPY Hedged Class Dividend | JPY | 28-Oct-2024 | 8697.4688 |
JPY Unhedged Class (No Div) | JPY | 28-Oct-2024 | 17329.9582 |
28-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Oct-2024 | 10377.3144 |
JPY Hedged Class Dividend | JPY | 25-Oct-2024 | 8710.7554 |
JPY Unhedged Class (No Div) | JPY | 25-Oct-2024 | 17210.8133 |
25-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 24-Oct-2024 | 10393.7951 |
JPY Hedged Class Dividend | JPY | 24-Oct-2024 | 8724.5893 |
JPY Unhedged Class (No Div) | JPY | 24-Oct-2024 | 17218.5605 |
24-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 23-Oct-2024 | 10372.4618 |
JPY Hedged Class Dividend | JPY | 23-Oct-2024 | 8706.6823 |
JPY Unhedged Class (No Div) | JPY | 23-Oct-2024 | 17312.3485 |
23-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 22-Oct-2024 | 10397.6076 |
JPY Hedged Class Dividend | JPY | 22-Oct-2024 | 8727.7893 |
JPY Unhedged Class (No Div) | JPY | 22-Oct-2024 | 17115.607 |
22-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 21-Oct-2024 | 10405.9864 |
JPY Hedged Class Dividend | JPY | 21-Oct-2024 | 8734.8224 |
JPY Unhedged Class (No Div) | JPY | 21-Oct-2024 | 17041.7857 |
21-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 18-Oct-2024 | 10479.4355 |
JPY Hedged Class Dividend | JPY | 18-Oct-2024 | 8796.4757 |
JPY Unhedged Class (No Div) | JPY | 18-Oct-2024 | 17079.1512 |
18-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 17-Oct-2024 | 10475.122 |
JPY Hedged Class Dividend | JPY | 17-Oct-2024 | 8792.855 |
JPY Unhedged Class (No Div) | JPY | 17-Oct-2024 | 17116.8368 |
17-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 16-Oct-2024 | 10506.9961 |
JPY Hedged Class Dividend | JPY | 16-Oct-2024 | 8819.6102 |
JPY Unhedged Class (No Div) | JPY | 16-Oct-2024 | 17121.3938 |
16-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 15-Oct-2024 | 10489.4715 |
JPY Hedged Class Dividend | JPY | 15-Oct-2024 | 8804.8999 |
JPY Unhedged Class (No Div) | JPY | 15-Oct-2024 | 17047.7955 |
15-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 11-Oct-2024 | 10454.1854 |
JPY Hedged Class Dividend | JPY | 11-Oct-2024 | 8775.2806 |
JPY Unhedged Class (No Div) | JPY | 11-Oct-2024 | 16982.9741 |
14-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 10-Oct-2024 | 10452.0645 |
JPY Hedged Class Dividend | JPY | 10-Oct-2024 | 8773.5002 |
JPY Unhedged Class (No Div) | JPY | 10-Oct-2024 | 16913.3831 |
11-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 10-Oct-2024 | 10452.0645 |
JPY Hedged Class Dividend | JPY | 10-Oct-2024 | 8773.5002 |
JPY Unhedged Class (No Div) | JPY | 10-Oct-2024 | 16913.3831 |
10-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 09-Oct-2024 | 10443.5374 |
JPY Hedged Class Dividend | JPY | 09-Oct-2024 | 8766.3426 |
JPY Unhedged Class (No Div) | JPY | 09-Oct-2024 | 16949.7889 |
09-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Oct-2024 | 10460.2017 |
JPY Hedged Class Dividend | JPY | 08-Oct-2024 | 8780.3305 |
JPY Unhedged Class (No Div) | JPY | 08-Oct-2024 | 16877.654 |
08-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 07-Oct-2024 | 10455.3074 |
JPY Hedged Class Dividend | JPY | 07-Oct-2024 | 8776.2222 |
JPY Unhedged Class (No Div) | JPY | 07-Oct-2024 | 16856.3948 |
07-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 04-Oct-2024 | 10485.464 |
JPY Hedged Class Dividend | JPY | 04-Oct-2024 | 8801.5357 |
JPY Unhedged Class (No Div) | JPY | 04-Oct-2024 | 16928.0823 |
04-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 03-Oct-2024 | 10552.5109 |
JPY Hedged Class Dividend | JPY | 03-Oct-2024 | 8857.8148 |
JPY Unhedged Class (No Div) | JPY | 03-Oct-2024 | 16830.7749 |
03-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 02-Oct-2024 | 10586.126 |
JPY Hedged Class Dividend | JPY | 02-Oct-2024 | 8886.0314 |
JPY Unhedged Class (No Div) | JPY | 02-Oct-2024 | 16815.388 |
02-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 01-Oct-2024 | 10604.2224 |
JPY Hedged Class Dividend | JPY | 01-Oct-2024 | 8901.221 |
JPY Unhedged Class (No Div) | JPY | 01-Oct-2024 | 16541.2425 |
01-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Sep-2024 | 10567.4744 |
JPY Hedged Class Dividend | JPY | 30-Sep-2024 | 8870.3745 |
JPY Unhedged Class (No Div) | JPY | 30-Sep-2024 | 16425.0466 |
30-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 27-Sep-2024 | 10589.3143 |
JPY Hedged Class Dividend | JPY | 27-Sep-2024 | 8888.7069 |
JPY Unhedged Class (No Div) | JPY | 27-Sep-2024 | 16431.8558 |
27-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 26-Sep-2024 | 10559.681 |
JPY Hedged Class Dividend | JPY | 26-Sep-2024 | 8863.833 |
JPY Unhedged Class (No Div) | JPY | 26-Sep-2024 | 16607.0152 |
26-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Sep-2024 | 10570.5928 |
JPY Hedged Class Dividend | JPY | 25-Sep-2024 | 8872.9941 |
JPY Unhedged Class (No Div) | JPY | 25-Sep-2024 | 16570.5609 |
25-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 24-Sep-2024 | 10611.4406 |
JPY Hedged Class Dividend | JPY | 24-Sep-2024 | 8907.2837 |
JPY Unhedged Class (No Div) | JPY | 24-Sep-2024 | 16551.6641 |
24-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 20-Sep-2024 | 10596.1708 |
JPY Hedged Class Dividend | JPY | 20-Sep-2024 | 8894.4703 |
JPY Unhedged Class (No Div) | JPY | 20-Sep-2024 | 16606.0582 |
23-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Sep-2024 | 10596.9082 |
JPY Hedged Class Dividend | JPY | 19-Sep-2024 | 8895.09 |
JPY Unhedged Class (No Div) | JPY | 19-Sep-2024 | 16430.3688 |
20-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Sep-2024 | 10596.9082 |
JPY Hedged Class Dividend | JPY | 19-Sep-2024 | 8895.09 |
JPY Unhedged Class (No Div) | JPY | 19-Sep-2024 | 16430.3688 |
19-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 18-Sep-2024 | 10581.2758 |
JPY Hedged Class Dividend | JPY | 18-Sep-2024 | 8881.9672 |
JPY Unhedged Class (No Div) | JPY | 18-Sep-2024 | 16298.8934 |
18-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 17-Sep-2024 | 10605.6236 |
JPY Hedged Class Dividend | JPY | 17-Sep-2024 | 8902.4038 |
JPY Unhedged Class (No Div) | JPY | 17-Sep-2024 | 16297.5557 |
17-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 13-Sep-2024 | 10585.2017 |
JPY Hedged Class Dividend | JPY | 13-Sep-2024 | 8885.2558 |
JPY Unhedged Class (No Div) | JPY | 13-Sep-2024 | 16134.8106 |
16-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Sep-2024 | 10564.2636 |
JPY Hedged Class Dividend | JPY | 12-Sep-2024 | 8867.6801 |
JPY Unhedged Class (No Div) | JPY | 12-Sep-2024 | 16311.6799 |
13-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Sep-2024 | 10564.2636 |
JPY Hedged Class Dividend | JPY | 12-Sep-2024 | 8867.6801 |
JPY Unhedged Class (No Div) | JPY | 12-Sep-2024 | 16311.6799 |
12-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 11-Sep-2024 | 10570.6678 |
JPY Hedged Class Dividend | JPY | 11-Sep-2024 | 8873.0559 |
JPY Unhedged Class (No Div) | JPY | 11-Sep-2024 | 16194.4297 |
11-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 10-Sep-2024 | 10584.3444 |
JPY Hedged Class Dividend | JPY | 10-Sep-2024 | 8884.536 |
JPY Unhedged Class (No Div) | JPY | 10-Sep-2024 | 16360.4725 |
10-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 09-Sep-2024 | 10564.2161 |
JPY Hedged Class Dividend | JPY | 09-Sep-2024 | 8867.6402 |
JPY Unhedged Class (No Div) | JPY | 09-Sep-2024 | 16329.9056 |
09-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 06-Sep-2024 | 10554.5553 |
JPY Hedged Class Dividend | JPY | 06-Sep-2024 | 8859.531 |
JPY Unhedged Class (No Div) | JPY | 06-Sep-2024 | 16255.9869 |
06-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 05-Sep-2024 | 10538.4599 |
JPY Hedged Class Dividend | JPY | 05-Sep-2024 | 8846.0203 |
JPY Unhedged Class (No Div) | JPY | 05-Sep-2024 | 16411.709 |
05-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 04-Sep-2024 | 10521.3791 |
JPY Hedged Class Dividend | JPY | 04-Sep-2024 | 8831.6826 |
JPY Unhedged Class (No Div) | JPY | 04-Sep-2024 | 16402.5384 |
04-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 03-Sep-2024 | 10484.6902 |
JPY Hedged Class Dividend | JPY | 03-Sep-2024 | 8800.8856 |
JPY Unhedged Class (No Div) | JPY | 03-Sep-2024 | 16514.8867 |
03-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Aug-2024 | 10457.0416 |
JPY Hedged Class Dividend | JPY | 30-Aug-2024 | 8777.6773 |
JPY Unhedged Class (No Div) | JPY | 30-Aug-2024 | 16463.4009 |
02-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Aug-2024 | 10457.0416 |
JPY Hedged Class Dividend | JPY | 30-Aug-2024 | 8777.6773 |
JPY Unhedged Class (No Div) | JPY | 30-Aug-2024 | 16463.4009 |
30-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 29-Aug-2024 | 10482.2368 |
JPY Hedged Class Dividend | JPY | 29-Aug-2024 | 8798.8262 |
JPY Unhedged Class (No Div) | JPY | 29-Aug-2024 | 16475.4444 |
29-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 28-Aug-2024 | 10490.83 |
JPY Hedged Class Dividend | JPY | 28-Aug-2024 | 8806.0401 |
JPY Unhedged Class (No Div) | JPY | 28-Aug-2024 | 16388.1623 |
28-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 27-Aug-2024 | 10495.6853 |
JPY Hedged Class Dividend | JPY | 27-Aug-2024 | 8810.1164 |
JPY Unhedged Class (No Div) | JPY | 27-Aug-2024 | 16363.9482 |
27-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 23-Aug-2024 | 10513.2516 |
JPY Hedged Class Dividend | JPY | 23-Aug-2024 | 8824.8712 |
JPY Unhedged Class (No Div) | JPY | 23-Aug-2024 | 16485.3321 |
26-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 23-Aug-2024 | 10513.2516 |
JPY Hedged Class Dividend | JPY | 23-Aug-2024 | 8824.8712 |
JPY Unhedged Class (No Div) | JPY | 23-Aug-2024 | 16485.3321 |
23-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 22-Aug-2024 | 10478.2016 |
JPY Hedged Class Dividend | JPY | 22-Aug-2024 | 8795.4518 |
JPY Unhedged Class (No Div) | JPY | 22-Aug-2024 | 16547.3517 |
22-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 21-Aug-2024 | 10511.9872 |
JPY Hedged Class Dividend | JPY | 21-Aug-2024 | 8823.8139 |
JPY Unhedged Class (No Div) | JPY | 21-Aug-2024 | 16532.2614 |
21-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 20-Aug-2024 | 10492.6964 |
JPY Hedged Class Dividend | JPY | 20-Aug-2024 | 8807.6211 |
JPY Unhedged Class (No Div) | JPY | 20-Aug-2024 | 16498.6593 |
20-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Aug-2024 | 10475.9466 |
JPY Hedged Class Dividend | JPY | 19-Aug-2024 | 8793.5614 |
JPY Unhedged Class (No Div) | JPY | 19-Aug-2024 | 16556.1718 |
19-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 16-Aug-2024 | 10468.0887 |
JPY Hedged Class Dividend | JPY | 16-Aug-2024 | 8786.9658 |
JPY Unhedged Class (No Div) | JPY | 16-Aug-2024 | 16714.4881 |
16-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 15-Aug-2024 | 10456.9769 |
JPY Hedged Class Dividend | JPY | 15-Aug-2024 | 8777.6387 |
JPY Unhedged Class (No Div) | JPY | 15-Aug-2024 | 16809.7643 |
15-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 14-Aug-2024 | 10479.6953 |
JPY Hedged Class Dividend | JPY | 14-Aug-2024 | 8796.7082 |
JPY Unhedged Class (No Div) | JPY | 14-Aug-2024 | 16593.71 |
14-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 13-Aug-2024 | 10458.7552 |
JPY Hedged Class Dividend | JPY | 13-Aug-2024 | 8779.131 |
JPY Unhedged Class (No Div) | JPY | 13-Aug-2024 | 16583.0398 |
13-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 09-Aug-2024 | 10410.4003 |
JPY Hedged Class Dividend | JPY | 09-Aug-2024 | 8738.5415 |
JPY Unhedged Class (No Div) | JPY | 09-Aug-2024 | 16448.8879 |
12-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Aug-2024 | 10389.4125 |
JPY Hedged Class Dividend | JPY | 08-Aug-2024 | 8720.9244 |
JPY Unhedged Class (No Div) | JPY | 08-Aug-2024 | 16484.6511 |
09-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Aug-2024 | 10389.4125 |
JPY Hedged Class Dividend | JPY | 08-Aug-2024 | 8720.9244 |
JPY Unhedged Class (No Div) | JPY | 08-Aug-2024 | 16484.6511 |
08-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 07-Aug-2024 | 10394.7999 |
JPY Hedged Class Dividend | JPY | 07-Aug-2024 | 8725.4467 |
JPY Unhedged Class (No Div) | JPY | 07-Aug-2024 | 16506.7566 |
07-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 06-Aug-2024 | 10411.2972 |
JPY Hedged Class Dividend | JPY | 06-Aug-2024 | 8739.2939 |
JPY Unhedged Class (No Div) | JPY | 06-Aug-2024 | 16205.9166 |
06-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 05-Aug-2024 | 10425.5879 |
JPY Hedged Class Dividend | JPY | 05-Aug-2024 | 8751.2892 |
JPY Unhedged Class (No Div) | JPY | 05-Aug-2024 | 16012.5248 |
05-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 02-Aug-2024 | 10490.9619 |
JPY Hedged Class Dividend | JPY | 02-Aug-2024 | 8806.1653 |
JPY Unhedged Class (No Div) | JPY | 02-Aug-2024 | 16561.8213 |
02-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 01-Aug-2024 | 10423.6966 |
JPY Hedged Class Dividend | JPY | 01-Aug-2024 | 8749.7032 |
JPY Unhedged Class (No Div) | JPY | 01-Aug-2024 | 16830.4405 |
01-Aug-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 31-Jul-2024 | 10394.6041 |
JPY Hedged Class Dividend | JPY | 31-Jul-2024 | 8725.2829 |
JPY Unhedged Class (No Div) | JPY | 31-Jul-2024 | 16821.9607 |
31-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Jul-2024 | 10349.6297 |
JPY Hedged Class Dividend | JPY | 30-Jul-2024 | 8687.5341 |
JPY Unhedged Class (No Div) | JPY | 30-Jul-2024 | 17209.3167 |
30-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 29-Jul-2024 | 10339.4555 |
JPY Hedged Class Dividend | JPY | 29-Jul-2024 | 8678.9954 |
JPY Unhedged Class (No Div) | JPY | 29-Jul-2024 | 17128.439 |
29-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 26-Jul-2024 | 10330.1365 |
JPY Hedged Class Dividend | JPY | 26-Jul-2024 | 8671.1788 |
JPY Unhedged Class (No Div) | JPY | 26-Jul-2024 | 17046.3546 |
26-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Jul-2024 | 10298.2422 |
JPY Hedged Class Dividend | JPY | 25-Jul-2024 | 8644.4065 |
JPY Unhedged Class (No Div) | JPY | 25-Jul-2024 | 17004.5262 |
25-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 24-Jul-2024 | 10290.8651 |
JPY Hedged Class Dividend | JPY | 24-Jul-2024 | 8638.2142 |
JPY Unhedged Class (No Div) | JPY | 24-Jul-2024 | 16945.6148 |
24-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 23-Jul-2024 | 10306.2269 |
JPY Hedged Class Dividend | JPY | 23-Jul-2024 | 8651.109 |
JPY Unhedged Class (No Div) | JPY | 23-Jul-2024 | 17272.3735 |
23-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 22-Jul-2024 | 10298.2174 |
JPY Hedged Class Dividend | JPY | 22-Jul-2024 | 8644.3857 |
JPY Unhedged Class (No Div) | JPY | 22-Jul-2024 | 17354.841 |
22-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Jul-2024 | 10305.7627 |
JPY Hedged Class Dividend | JPY | 19-Jul-2024 | 8650.7193 |
JPY Unhedged Class (No Div) | JPY | 19-Jul-2024 | 17407.7839 |
19-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 18-Jul-2024 | 10336.1256 |
JPY Hedged Class Dividend | JPY | 18-Jul-2024 | 8676.2062 |
JPY Unhedged Class (No Div) | JPY | 18-Jul-2024 | 17390.9422 |
18-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 17-Jul-2024 | 10356.7421 |
JPY Hedged Class Dividend | JPY | 17-Jul-2024 | 8693.5117 |
JPY Unhedged Class (No Div) | JPY | 17-Jul-2024 | 17396.094 |
17-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 16-Jul-2024 | 10356.5407 |
JPY Hedged Class Dividend | JPY | 16-Jul-2024 | 8693.3427 |
JPY Unhedged Class (No Div) | JPY | 16-Jul-2024 | 17626.9334 |
16-Jul-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Jul-2024 | 10348.5768 |
